More importantly, we make particular elements according to provided drawings/samples and warmly welcome OEM inquiries. Our merchandise are produced by modern computerized machinery and tools. specialize in electricity transmission merchandise, CATV merchandise, mechanical seal, hydraulic and Pheumatic, and advertising products.
EPT open die forging hammer is totally EPT EPT open up die forging hammer, there solitary arm variety, arch type and bridge type etc structure variety. The system theory is the beneath chamber of hammer rod piston hook up the large stress oil all the time,realize strike by way of control the higher and underneath oil pressure of piston of piston.It’s utilised for open die forging..
As for each composition, EPT open die forging hammer incEPTTs bridge type open die forging hammer, solitary-body EPT open up die hammer,arch open die EPT forging hammer.
EPT Open up Die EPT Hammer incEPTTs electro EPT open up die forging hammer and entirely hydaulic open die forging hammer, each are broadly recognized in contemporary open die forging EPTTs, suitable for generating numerous open die forgings, this kind of as shaft forgings, ring forgings, EPT blanks, flanges and so forth.
EPT open up die forging hammer is also known as EPT cost-free forging hammer.
Purchase EPT free of charge forging hammer or modification of Hydra-pneumatic free of charge forging hammer, please
EPTnical Attribute
1. Power saving and environmental security.
2. EPT frequency hitting, enhance generation efficiency.
three. Automobile lubricating of XiHu (West EPT) Dis.Hu (West EPT) Dis. rails.
four. PLC handle, right after swap on, instantly beginning to do forging .
five. Basic safety and simple functioning by hand EPT or pedal.
6. EPT effectiveness cooling system for EPT oil, which guarantee eight*24 creation.
Attributes
1.The body is weighty-obligation as effectively as compact and it assures precise results.It is made of higher quality mild steel and it has been through systematicmechanical procedures.
2. Electric powered welding of higher precision
3. Usage of substantial-tech boring EPTTs for intense precision elements
four. The composite collection has been made for apps in which structural rigidity and leXiHu (West EPT) Dis.bility in conditions of production are the specific rerogatives essential. EPTTs with a number of actions from the prime or bottom or pecial answers permit sophisticated shapes and large dimensions to be accomplished in a amount of different EPTT.
5. It is convenient to clear and adjust oil.
6. Manufacturing facility complete set of remedy
Parameters
Mildew | unit | 63T | 100T | 160T | 200T | 250T | 315T | 500T | 630T | 800T | 1000T | 1250T | 1500T | 2000T | 3000T | |
Major cylinEPTT(slider) procedure specs | Max.push power | KN | 630 | one thousand | 1600 | 2000 | 2500 | 3150 | 5000 | 6300 | 8000 | ten thousand | 12500 | 15000 | 20000 | 30000 |
Max.return pressure | KN | one hundred fifty | 100 | 315 | 450 | 540 | 630 | 1000 | a thousand | 1200 | 1600 | 2100 | 2500 | 3000 | 4000 | |
Down speed | mm/s | 100 | one hundred | a hundred and sixty | 160 | 140 | a hundred and forty | 140 | 250 | two hundred | one hundred fifty | one hundred fifty | one hundred forty | 150 | 150 | |
Slow pace | mm/s | 20 | 15 | 15 | fifteen | twelve | fifteen | 15 | 15 | 15 | 15 | twelve | 15 | twelve | twelve | |
The proportion of floating urgent velocity | mm/s | twenty.00 | 15.00 | fifteen.00 | fifteen.00 | 15.00 | fifteen.00 | fifteen.00 | 15.00 | 15.00 | fifteen.00 | 15.00 | 15.00 | fifteen.00 | fifteen.00 | |
Press velocity | mm/s | 10 | 10 | 10 | ten | 7 | eight | eight | 8 | 8 | eight | 6 | 8 | six | six | |
Return velocity | mm/s | a hundred and twenty | 120 | a hundred and twenty | a hundred and ten | ninety five | a hundred | a hundred | 150 | a hundred and fifty | a hundred and twenty | 120 | a hundred and twenty | one hundred twenty | 120 | |
Max.stroke | mm | 400 | five hundred | 500 | 500 | 500 | five hundred | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | |
Top cylinEPTTprocess specs | Max.ejection force | KN | 280 | 440 | 450 | 900 | 900 | 1250 | 1800 | 2200 | 2200 | 2750 | 2750 | 3150 | 8000 | ten thousand |
Max.pull power | KN | 280 | 360 | 450 | 750 | 750 | 1250 | 1800 | 2200 | 2200 | 2750 | 2750 | 3150 | 8000 | 10000 | |
Max.stroke | mm | one hundred fifty | 150 | 150 | 150 | one hundred fifty | 150 | a hundred and fifty | a hundred and fifty | 150 | one hundred fifty | a hundred and fifty | a hundred and fifty | 150 | one hundred fifty | |
Eject speed | mm/s | eighty | 34 | sixty five | 55 | 50 | 50 | 50 | 60 | sixty | sixty | sixty | 60 | sixty | 60 | |
Floating speed | mm/s | 20.00 | fifteen.00 | 15.00 | fifteen.00 | fifteen.00 | fifteen.00 | fifteen.00 | fifteen.00 | fifteen.00 | 15.00 | 15.00 | 15.00 | fifteen.00 | fifteen.00 | |
Return speed | mm/s | eighty | 42 | ninety five | 70 | 70 | fifty | fifty | 60 | 60 | 60 | 60 | 60 | sixty | sixty | |
Upper cEPTTr cylinEPTTprocess specs | Max.push force | KN | 60 | 60 | 60 | 125 | a hundred and fifty | 125 | 200 | two hundred | 240 | 240 | 300 | four hundred | 400 | 500 |
Max.return pressure | KN | thirty | 30 | thirty | seventy six | 76 | seventy six | a hundred thirty | a hundred thirty | a hundred and forty | a hundred and forty | 200 | 260 | 260 | 300 | |
Max.stroke | mm | thirty | 30 | 30 | 45 | 45 | forty five | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
UnEPTTcEPTTr cylinEPTTprocess specs | Max.press force | KN | 70 | 70 | a hundred twenty five | one hundred sixty | a hundred and sixty | 200 | two hundred | 300 | three hundred | three hundred | four hundred | 500 | 800 | 1000 |
Max.return pressure | KN | forty | forty | 75 | a hundred | one hundred | 100 | one hundred | 200 | 200 | 200 | 260 | 315 | 500 | 600 | |
Max.stroke | mm | one hundred fifty | a hundred and fifty | 150 | one hundred fifty | one hundred fifty | a hundred and fifty | 150 | 150 | a hundred and fifty | one hundred fifty | 150 | a hundred and fifty | one hundred fifty | one hundred fifty | |
Higher floating cylinEPTTprocess | Max.press pressure | KN | 120 | one hundred twenty | one hundred thirty | 250 | 250 | 300 | four hundred | 400 | 480 | 480 | 500 | five hundred | 800 | 1000 |
Max.return force | KN | sixty | 60 | sixty five | a hundred and fifty | one hundred fifty | 160 | 200 | 200 | 240 | 240 | 250 | 250 | 520 | 600 | |
Max.stroke | mm | forty five | forty five | fifty | 60 | 60 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | |
Powerful worktable size | L-R | mm | 580 | 720 | 780 | a thousand | 1000 | a thousand | 1200 | 1320 | 1400 | 1600 | 1760 | 1800 | 2000 | 2400 |
F-B | mm | 490 | 580 | 640 | 940 | 940 | 960 | 1140 | 1200 | 1200 | 1350 | 1460 | 1500 | 1600 | 1800 | |
Max.stress of liquid | mpa | twenty five | 25 | twenty five | 25 | 25 | 25 | twenty five | twenty five | 25 | 25 | twenty five | 25 | 25 | 25 | |
Max.filling height | mm | 120 | 120 | one hundred twenty | a hundred and twenty | one hundred twenty | one hundred twenty | a hundred and twenty | one hundred twenty | a hundred and twenty | a hundred and twenty | 120 | a hundred and twenty | a hundred and twenty | a hundred and twenty | |
Principal motor EPTT | KW | seven.five | 11.5 | 18.five | 22 | 22 | thirty | forty eight | 67 | eighty two | 100 | one hundred | 127 | 220 | three hundred |
Certification
After-SALE
1.Personnel instruction
Free of charge education for about 1 7 days.
2. Right after-sale support
A single year guarantee.During warranty time period,cost-free maintenance service can be offered.(apart from guy-made faults or damages arising from irresistible normal factors)
3.Installation
Clients require to pay out the commission to our proffessional engineer, and vacation expense is on international client.(IncXiHu (West EPT) Dis.Hu (West EPT) Dis. spherical ticket and accommodation EPT)
Our firm is an ISO 9001 accredited EPTT, and as an accepted provider for the automotive sector, has also EPTd the CE certificates